
RFID HF | NFC: 13.56 MHz | ||
Supports Standard ISO 14443 A and ISO 15693 | ||
USB 2.0 Interface | ||
Bluetooth Connection with Real Time Data Transfer | ||
Supports Windows XP/7/8/10 | ||
Supports Android | ||
1.600 mAh battery (up to 14.000 Scans possible) | ||
2D Barcode Reader | ||
IP54 Protection Class | ||
LED + Signal during scanning | ||
1.000 Scanning times per hour possible |
PHYSICAL CHARACTERISTICS | ||||
Dimensions: | 50.4 × 24.8 × 118.4 mm | |||
Weight: | Net 98 g | |||
Material: | ABS | |||
Keypads: | 1 Control Key | |||
Battery: |
1.600 mAh
Scanning time: 14,000 times in total | 1,000 times per hour
|
|||
PERFORMANCE CHARACTERISTICS | ||||
Storage: | 100.000 data sets (tags and barcodes) | |||
Interfaces: | USB + Bluetooth | |||
Signals: | LED + Buzzer | |||
Imaging Sensor: | 960 * 640 COMS | |||
Scanning mode: | Manual-Press, Auto-Scan and Continuous Scan | |||
Keyboard support: | Multiple language, including minority language | |||
Light Type: | Wave length = 675 nm ±3 nm, | High-light NIR LED | |||
Recognition precision: | Code 39, 6.6 mil | |||
Scanning speed: | 1500 times per second | |||
Contrast: | 20 % | |||
Second development: | Not available | |||
Angle range: | Horizontal 72°, Vertical 82°, Rotate 360° | |||
PROGRAMMING ENVIRONMENT | ||||
Operating Systems: | Linux, Android, Windows XP/7/8/10 | |||
USER ENVIRONMENT | ||||
Operating | Storage Temp.: |
-20 °C to +55 °C | -40 °C to +60 °C
5% – 95% RH (Non-condensing)
|
|||
Drop Specifications: | Freely falling 3 times within | 1.5 meter Bearable | |||
Protection Class: | IP54 | |||
COMMUNICATION | ||||
WPAN: | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |||
Transmit Range: | 15 m | |||
Transmit Power: | 20 dBm | |||
Receiver Power: | 20 dBm | |||
2D BARCODE READER | ||||
2D CMOS Imager: | Honeywell N6603 / Newland EM3396 | |||
Symbologies: | PDF417, Micro QR, DataMatrix, QR code, Aztec | |||
RFID READER | ||||
Frequency: | HF: 13.56 MHz | |||
Protocol: | ISO 14443 A, ISO 15693 | |||
Baudrate: | 115.200 bit/s | |||
R/W Range: | up to 4 cm* | |||
SUPPORTED STANDARDS | TAGS | ||||
ISO 14443 A: |
MIFARE® Classic 1K /4K, MIFARE Ultralight®,
MIFARE Ultralight® C, NTAG 21x,MIFARE DESFire,
MIFARE Plus, and all other ISO14443A RFID tags
|
|||
ISO 15693: |
EM4135, EM4043, EM4x33, EM4x35, I-Code SLI /
SLIX, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity)
|
RFID Reader | ||||||
HF | NFC | ||||||
Frequency: |
13.56 MHz
|
|||||
Protocol: |
ISO 14443 A, ISO 15693
|
|||||
Baudrate: | 115.200 bit/s | |||||
R/W Range: | up to 4 centimeters (tags and environment dependant) |
2D Barcode Reader | ||||
2D CMOS Imager: | ||||
Honeywell N6603 | ||||
Symbologies: PDF417, Micro QR, DataMatrix, QR Code, Aztec |
The RFID Datacollector I-COLLECT 2.0 combines the ability of RFID and Barcode reading with an robust IP54 housing.
The internal HF reader provides an reading range of up to 4 centimeters. In addition to the RFID reader, the RFID Datacollector I-COLLECT 2.0 is equipped with an 2D Barcode scanning option for a complete range of applications within retail, logistics or stock management. Flexible communication options via Bluetooth & USB and the lightweight of only 98 g offers a handy and real time communication way for many scanning solutions with a host device. As host systems, the I-COLLECT 2.0 supports Windows, Android or Linux operating systems.
The internal 1.600 mAh li-ion polymer battery allows a scanning time of up to 14,000 in total. It can be recharged via USB 2.0 interface. The RFID Datacollector I-COLLECT 2.0 is easy to transport due to its ergonomic, handy design and a weight of 98 g. The collected data can be sent to a host system in real time. The I-COLLECT 2.0 is compatible with all Android, Windows and Linux systems.
The RFID Datacollector I-COLLECT 2.0 can store and read up to 100,000 data records (tags and barcodes). The RFID Datacollector I-COLLECT 2.0 HF + 2D barcode can operate in two modes, which are adjustable in the software. In keyboard emulation mode (HID) it can be connected to a keyboard via Bluetooth. The data is transferred directly to the PC. The data logger can also be used as a data memory. The data is scanned and collected and then transferred to the terminal device via Bluetooth.
► Product Presentation
► Application Areas
Rental Shops | ||
Intralogistics | ||
Retail Markets |
Send your inquiry to: info@idtronic-rfid.com
Or get in touch with us via our contact form: