
RFID HF | NFC: 13.56 MHz | ||
Supports Standard ISO 14443 and ISO 15693 | ||
Android 7.0 “Nougat” | ||
5.0″ HD Touchscreen | ||
Wi-Fi | Bluetooth | ||
1D or 2D Barcode Reader | ||
![]() |
8 Megapixel (Rear Camera) | 2 Megapixel (Front Camera) | |
IP65 Protection Class | ||
GSM | GPRS | GPS | EDGE Quad band | EVDO | CDMA | HSDPA | HSUPA |
PHYSICAL CHARACTERISTICS | ||||||
Dimensions: | 76.4 × 154.8 × 21.6 mm | |||||
Weight (incl. battery): | 336 g | |||||
Display: | 5.0“ HD TFT LCD (1.280 × 720) | |||||
Camera: | Front 2 MP Autofocus | Rear 8 MP Autofocus | |||||
Battery: | Standard Li-ion 3.8 V 4.100 mAh | Extended Li-ion 3.8 V 6.150 mAh | |||||
PERFORMANCE CHARACTERISTICS | ||||||
Processor: | Cortex-A9 1 GHz Dual-Core | |||||
Operating System: | Android 7.0 “Nougat” | |||||
Memory: | RAM 1 GB | ROM 8 GB // Card Slot Micro SD (up to 32 GB) | |||||
Interface: | Docking connector; Micro USB | |||||
Sensors: | G-Sensor, Proximity Sensor, Motion Sensor, Light Sensor | |||||
USER ENVIRONMENT | ||||||
Temperature: | Operating: -20 °C to +60 °C | Storage: -30 °C to +60 °C | |||||
Humidity: | 95 % non-condensing | |||||
Drop Test: | 1.2 m | 1.5 m (with protective boot) | |||||
Protection Class: | IP65 (with protective boot) | |||||
COMMUNICATION | ||||||
WWAN: | 2G GSM / GPRS / EDGE: Quad band (850 / 900 / 1800 / 1900 MHz) 3G EVDO / CDMA / HSDPA / HSUPA (800 / 2100 MHz) |
|||||
WLAN: | IEEE 802.11 a/b/g/n | |||||
Bluetooth: | Class II, v4.0 (with EDR) | |||||
GPS: | A-GPS, GLONASS | |||||
RFID Reader | ||||||
HF | NFC | ||||||
Frequency: |
13.56 MHz
|
|||||
Protocol: |
ISO 14443A, ISO 15693
|
1D | 2D Barcode Reader | ||||
1D Laser Engine: | 2D CMOS Imager: | |||
Symbol SE955 | Honeywell N6603 |
The RFID Mobile Device M3 SM10 HF | NFC handheld from M3 Mobile, is an industrial smartphone with intuitive Android 7.0 “Nougat” operating system and integrated HF & NFC reader. It is the perfect solution for anyone looking for a rugged, RFID-enabled RFID Mobile Device M3 SM10 HF | NFC with enterprise-class operating system and user-centric design. NFC and HF tags according to ISO 14443 and ISO 15693 are supported.
The RFID Mobile Device M3 SM10 HF | NFC is equipped with a bright 5-inch HD full-touch screen with scratch-resistant Gorilla Glass and a powerful 1.2 GHz quad-core processor and 1 GB RAM, the M3 SM10 is ideally equipped for daily use. Its IP65 protection class provides reliable protection against water and dust penetration.
The RFID Mobile Device M3 SM10 HF | NFC surpasses all common scanners and increases your flexibility and productivity sustainably.
An 8 megapixel rear camera and 2 megapixel front camera with autofocus guarantee razor-sharp images even under difficult conditions.
The optional integrated 1D or 2D barcode readers enable fast data acquisition and data processing.
RFID Mobile Device M3 SM10 HF | NFC ensures reliable voice and high-speed data transmission and location determination worldwide via GSM, GPRS and GPS. The wireless connection via WLAN complies with the IEEE 802.11 a/b/g/n standard. An energy-saving Li-ion battery ensures many hours of operation.
► Application Areas
Warehousing | ||
Retail Markets | ||
Logistics |
2 Slot USB Serial Charging Cradle |
|
8 Slot / 8 Slot Ethernet Charging Cradle |
|
Spare Battery | |
Leather Case with Belt Clip | |
Leather Case with Hand Strap | |
USB/Serial Charging Lock System |
|
Spare Pin | |
Scanning Trigger | |
Car Charging Cable | |
Car Suction Holder | |
Car Screw Holder | |
Case |
Send your inquiry to: info@idtronic-rfid.com
Or get in touch with us via our contact form: