OCS SMART
Highlights
Access via Bluetooth-enabled device
Backup option for added security
Smartphone app for Maintenance and User operation
Auto Open Feature
Smart Use
Two User Modes
Sturdy Construction
Specifications
Specifications | |
---|---|
Authentication method | Code and Bluetooth |
Reading distance | Up to 1 m (between phone and lock) |
Communication standard | Bluetooth |
Batteries (Type and quantity) | 4x VARTA Type AA alkaline batteries |
Battery Life | Up to 5 years at room temperature (depending on use and configuration) |
Front handle dimensions | 119 mm x 62 mm x 8 mm |
Lock strength | 1000 N |
Weight | 453 g (E-17.5 long screws) 481 g (E-30 long screws) |
Finish | Silver RAL 9006 Graphite Pantone 8405 White AP-2101 DAYSALUX 554 |
Temperature | -10 °C to 42 ºC (indoors) |
Humidity | < 97 % (Non-condensing) |
Protection class | IK09 / IP55 |
Door material | Laminate, Glass, Metal, HPL laminate, Melamine |
Door thickness | < 24mm |
Availability | Right/Left (Same lock) E-17.5 and E-30 |
Description
Experience robust security and convenience with the OCS®SMART Bluetooth® Keypad Electronic Lock. Combining advanced technology and sleek design, this lock provides maximum precision and protection for your belongings. Enjoy peace of mind knowing your belongings are safeguarded with this lock’s cutting-edge security features.