ELECTRICAL SPECIFICATIONS |
|
---|---|
Power Supply | 12 – 24 VDC or PoE |
Power Consumption | < 100 mA at 12V < 80 mA at 24V |
Operating frequency | 13.56MHz |
Reading range | up to 5 cm* |
Antenna | integrated |
Interface | Ethernet TCP/IP with PoE |
Signal | Buzzer Bicolor LED |
MECHANICAL SPECIFICATIONS |
|
Dimensions | 125 × 70 × 26mm |
Material | ABS |
Housing color | Anthracite |
Weight | 120g |
ENVIRONMENTAL CONDITIONS |
|
Operating Temperature | -25°C … +70°C |
Humidity | 5% bis 95% |
SUPPORTED STANDARDS | TAGS |
|
LEGIC | All functions: LEGIC Advant, LEGIC Prime |
ISO14443A | Read and write: MIFARE® Classic Mini / 1K /4K, MIFARE Ultralight®, MIFARE Ultralight® C, NTAG21x MIFARE® DESFire, MIFARE® Pro X, MIFARE® Plus S / X |
ISO14443B | Read UID only: SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO15693 | Read UID only: EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) |
APPLICABLE STANDARDS |
|
EMC | EN 301489-1:2012-04 (v1.9.21) EN 301489-3:2013-12 (V1.6.1) |
Radio Regulation | EN 300330-1:2015-08 (V1.8.1) EN 300330-2:2015-08 (V1.6.1) |
Safety | EN 60950-1:2014-08 EN 62369-1:2010-03 EN 50364:2010-11 |
RoHS 2 | EC Directive 2011/65/EU and amendment 2015/863/ EU, updated by 2017/2102/EU. EN 50581:2012 (valid until 2024-07-07) EN 63000:2018 |
REACH | Regulation (EC) No. 1907/2006 of the European Union, including the 26th update of the list of substances of very high concern (SVHC) as of 2022-01-17 |
*Reading distance depends on tag, antenna and environmental conditions.
Es bietet volle LEGIC Prime- und Advant-Unterstützung mit direktem Zugriff auf einen originalen LEGIC Reader-Chip. Weiterhin werden ISO 14443A/B sowie ISO 15693 Transponder unterstützt.
Der Leser arbeitet als Client und stellt die Verbindung zu einem Server bei Bedarf her oder ist als Server konfiguriert und erwartet eingehende Verbindungen.
Stromversorgung ist möglich mit 12V (Büro) bis 24V (Industriestandard) oder PoE.
Anwendungsgebiete
- Point of Sales (POS)
- Point of Care (POC)
- Single Sign-On (SSO)
- Dokumenten-Management
ELECTRICAL SPECIFICATIONS |
|
---|---|
Power Supply | 12 – 24 VDC or PoE |
Power Consumption | < 100 mA at 12V < 80 mA at 24V |
Operating frequency | 13.56MHz |
Reading range | up to 5 cm* |
Antenna | integrated |
Interface | Ethernet TCP/IP with PoE |
Signal | Buzzer Bicolor LED |
MECHANICAL SPECIFICATIONS |
|
Dimensions | 125 × 70 × 26mm |
Material | ABS |
Housing color | Anthracite |
Weight | 120g |
ENVIRONMENTAL CONDITIONS |
|
Operating Temperature | -25°C … +70°C |
Humidity | 5% bis 95% |
SUPPORTED STANDARDS | TAGS |
|
LEGIC | All functions: LEGIC Advant, LEGIC Prime |
ISO14443A | Read and write: MIFARE® Classic Mini / 1K /4K, MIFARE Ultralight®, MIFARE Ultralight® C, NTAG21x MIFARE® DESFire, MIFARE® Pro X, MIFARE® Plus S / X |
ISO14443B | Read UID only: SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO15693 | Read UID only: EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) |
APPLICABLE STANDARDS |
|
EMC | EN 301489-1:2012-04 (v1.9.21) EN 301489-3:2013-12 (V1.6.1) |
Radio Regulation | EN 300330-1:2015-08 (V1.8.1) EN 300330-2:2015-08 (V1.6.1) |
Safety | EN 60950-1:2014-08 EN 62369-1:2010-03 EN 50364:2010-11 |
RoHS 2 | EC Directive 2011/65/EU and amendment 2015/863/EU, updated by 2017/2102/EU. EN 50581:2012 (valid until 2024-07-07) EN 63000:2018 |
REACH | Regulation (EC) No. 1907/2006 of the European Union, including the 26th update of the list of substances of very high concern (SVHC) as of 2022-01-17 |
*Reading distance depends on tag, antenna and environmental conditions.
Der Wandleser ID ACCESS 1000 LEGIC ist ein RFID-Lesegerät mit modernem Design. Dank seinem Bi-Color LED Rahmen werden Status und Lesevorgang immer klar dargestellt. Die Anbindung an das Netzwerk erfolgt über eine TPC/IP Schnittstelle.
Es bietet volle LEGIC Prime- und Advant-Unterstützung mit direktem Zugriff auf einen originalen LEGIC Reader-Chip. Weiterhin werden ISO 14443A/B sowie ISO 15693 Transponder unterstützt.
Der Leser arbeitet als Client und stellt die Verbindung zu einem Server bei Bedarf her oder ist als Server konfiguriert und erwartet eingehende Verbindungen.
Stromversorgung ist möglich mit 12V (Büro) bis 24V (Industriestandard) oder PoE.
Anwendungsgebiete
- Point of Sales (POS)
- Point of Care (POC)
- Single Sign-On (SSO)
- Dokumenten-Management
Das könnte Sie auch interessieren
Das könnte Sie auch interessieren
Kostenlose Beratung anfordern
