Rugged Industrial Tablet
C11 (ATEX)
				Highlights
	            		HF, NFC (ISO 14443 A/B, ISO 15693, ISO 18092)	            	
                    	            
	            		ATEX Zone 2/22 certified (II 3G / II 3D)	            	
                    	            
	            		2D-Barcodescanner	            	
                    	            
	            		WiFi | Bluetooth | 4G | GNSS 	            	
                    	            
	            		Front 5.0 MP | Rear 8.0 MP camera	            	
                    	            
	            		 Autofocus with LED Flash	            	
                    	            
	            		IP65 certified, MIL-STD-810G certified	            	
                    	            
	            		1.22m Drop - Proof	            	
                    	            Specifications
| Electrical specifications | |
|---|---|
| Battery | 5000mAh rechargeable lithium polymer battery (removeable) | 
| Extension Interface (Choose one) | RJ45 (10/100M) x 1 (standard), DB9 (RS232) x 1, USB 2.0 Type-A x 1 | 
| RAM | ROM | 8GB RAM + 128GB ROM | 
| Storage | 128 GB | 
| Reading Distance | 2 to 5 cm | 
| Mechanical conditions | |
| Dimensions | 274.9 x 188.7 x 23.1mm | 
| Weight | 1140 g | 
| Color | Black | 
| CPU | Intel® JASPER LAKE N5100 | 
| Camera | Front 5.0MP Rear 8.0MP, autofocus with flash | 
| Display | 10.1 inch FHD 16:10, 1920×1200 Resolution 400 nits | 
| Touchscreen | 10 dot capacitive screen | 
| Drop Specifications | Within the scope of operation, 6 sides are subjected to the impact of 1.22m falling to the concrete | 
| USB Type | USB 2.0 Type-A x 1, USB Type-C x 1, | 
| Pogo Pin | 12PIN Pogo Pin x 1 | 
| SIM Card | Nano SIM Card Slot 1x | 
| Environmental conditions | |
| Operating Temperature | – 20°C up to 60°C | 
| Storage Temperature | – 30°C up to 70°C | 
| Humidity | 95%, non-condensing | 
| Protection Class | IP65 | 
| 2D Barcode Imager | |
| Barcode Type | 1D: UPC / EAN, Code128, Code 39, Code11, Codabar, Code 2/5 interleaved, MSI, 2D: QR Code, PDF417, Micro QR Code, Aztec Code, MaxiCode | 
| SDK Information | |
| Supported OS | Windows 11/10 | 
| Supported standards | Tags | |
| RFID HF | NFC 13.56 MHz | |
| ISO 14443 A and compatible | Read/write: MIFARE® Classic/1K/4K, MIFARE Ultralight®/C, MIFARE® DESFire®EV1/3, MIFARE® Smart MX, MIFARE® Plus S / X, MIFARE® Pro X, NTAG 213, 215, 216, 196, DNA Read UID only: all other ISO14443A RFID tags | 
| ISO 14443 B and compatible | SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 | 
| ISO 15693 and compatible | EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, I-Code SLI-2, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) | 
| ISO 18092 | I-Code ILT-M | 
| Certificate | |
| ATEX certification | |
Description
The C11 is a rugged ATEX-certified tablet designed for safe use in hazardous industrial environments such as construction sites, logistics hubs, or field operations.
It features a 10.1-inch Full HD display, Windows 11/10, Intel® N5100 CPU, 8 GB RAM, and 128 GB of storage – offering stable performance in demanding conditions.
The IP65 and MIL-STD-810G certified housing withstands drops up to 1.22 m. The device includes a 2D scanner, HF/NFC RFID module, and interfaces like RJ45, RS232, and USB-A.WiFi, Bluetooth, 4G, and GNSS ensure reliable connectivity – even in explosive atmospheres.
Areas of Application
- Warehouse Management
- Construction Sales
- Retail
- Logistics Applications

 
															



 
          
         