Mobile C9 – Black
Highlights
Specifications
Mechanical Conditions | |
---|---|
Dimensions | 166 × 79 × 27 mm ±2 mm |
Weight | 430 g |
CPU | Cortex A73 2.0 GHz octa-core |
Camera | Rear: 13.0 Megapixel Front: 5.0 Megapixel Autofocus with LED Flash |
Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD (720 × 1440) Touch screen with backlight |
Keypads | 4 TP keys, 4 function keys |
Electrical Specifications | |
Battery | Rechargeable li-ion Polymer 3.8 V, 4.800 mAh |
Expansions | 1 SIM, 1 TF, 2 PSAM |
Interface | USB-C (Quick Charging Mode) |
Fingerprint Reader | Integrated |
RAM | ROM | 2 GB RAM | 16 GB ROM or 4 GB RAM | 64 GB ROM |
Memory | MicroSD (max. 256 GB expansion) |
ESD | ±15 kv air discharge, ±8 kv direct discharge |
Supported OS | Android™ 10 “Q“ |
Environmental Conditions | |
Operating Temperature | −20 °C up to +50 °C |
Storage Temperature | −20 °C up to +70 °C |
Humidity | 5% RH to 95% RH (non-condensing) |
Protection Class | IP65, IEC compliance |
Communication Specifications | |
WLAN | D2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WWAN | 3G
|
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.1, Bluetooth v.4.2 |
GPS | GPS (accuracy up to 5 m) |
Supported Standards / Tags | |
ISO 14443 A and compatible | Read/write:
|
ISO 15693 and compatible | EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) |
ISO 11784 ISO 11785 | Read only: EM4100 and EM4200 |
LEGIC | LEGIC RF-Standard:
|
SDK Information | |
SDK | Software Development Kit |
Supported Languages | Javascript |
Environment | Android Studio or Eclipse |
*Reading distance depends on tag, antenna, and environmental conditions.
Description
The C9 Black from iDTRONIC is a versatile handheld computer built for the most demanding tasks in maintenance, access control, and logistics. Designed to support the most common RFID modules, it delivers flexible and reliable data capture across a wide range of applications. In access control, the C9 Black provides adaptable solutions, making it the perfect choice for securely managing access permissions in various environments.
For logistics, the C9 Black ensures efficient inventory management and precise tracking of goods. With the option to equip the device with a 1D / 2D barcode imager, it enhances data capture capabilities, streamlining operations and improving accuracy.
Additionally, the C9 Black includes an Android SDK, making it easy to integrate into your existing systems and significantly boosting the efficiency of your workflows.