Terminal
ID INFO 9000
Highlights
MIFARE RFID Reader (HF | NFC 13.56 MHz)
Touch Terminal for Access Control
Ideal for securing turnstiles and interior/exterior doors
RS485, Wiegand, Ethernet Support
Internal Relay and Magicline Support
Integrated facial recognition, card detection, and QR code scanning
Specifications
Technical Specifications | |
---|---|
Frequency | 13.56 MHz |
Operating Voltage | DC 9V – 24V (Typically 12V) |
Power Consumption | 16W |
Relay | DC 30V / 1A |
Storage | 8GB (Expandable to 16GB or 32GB) |
Processor | ARM Cortex A7 MP2 1GHz |
Screen Size | 8″ LCD touchscreen |
Screen Resolution | 1280 x 800 |
Touchscreen | Capacitive touch |
QR Module | Integrated on the mainboard |
Camera (RGB / Infrared) | 2 Megapixel camera |
Reading Distance | Cards: 0 – 5cm QR Code: 0 – 10cm |
Speaker | Built-in 8 Ω 1W speaker |
Interface | RS485, Wiegand, Ethernet, Internal Relay, Magicline |
Access Control Interface | Exit switch input, Relay output |
Face Recognition | Distance: 0.3 – 1.5m Speed: <0.3s |
Protection Class | IP66 |
Mechanical Specifications | |
Dimensions | 346.6 x 126 x 19.5 mm (H x W x D) |
Material | Window material: Glass |
Housing | Flame-retardant ABS |
Installation Methods | Pillar installation, 86 box mount |
SDK Information | |
Supported OS | Linux |
Environmental Specifications | |
Operating Temperature | -20°C to 55°C |
Storage Temperature | -20°C to 55°C |
Humidity | 5 to 95% |
1D/2D Specifications | |
Barcode Type | 1D: UPC / EAN, Code128, Code 39, Code11, Codabar, Code 2/5 interleaved, MSI 2D: QR Code, PDF417, Micro QR Code, Aztec Code, MaxiCode |
Supported Standards / Tags | |
RFID HF | NFC 13.56 MHz | |
ISO 14443 A and compatible | Read/write: MIFARE® Classic/1K/4K, MIFARE Ultralight®/C, MIFARE® DESFire®EV1/3, MIFARE® Smart MX, MIFARE® Plus S / X, MIFARE® Pro X, Fudan FM08, NFC, NTAG 213, 215, 216, 196, DNA |
ISO 14443 B and compatible | SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO 18000-3M3 | I-Code ILT-M |
NFC Peer to Peer | App use via NFC possible |
Scope of Delivery | |
Terminal, pillar, cables, terminal holder |
Application areas
- Access Control
- Turnstiles
- Companies & Institutions