Terminal
ID INFO 4000
Highlights
NFC Peer to Peer – App usage via NFC
MIFARE RFID Reader (HF | NFC 13.56 MHz)
Touch Terminal for Access Control
High-resolution 3.33" IPS display
Ethernet & internal relay for controlling doors, turnstiles, etc.
Integrated barcode / QR reader for wall or desktop mounting
Specifications
Technical Specifications | |
---|---|
Operating Voltage | DC 9V – 15V |
Power Supply | 293mA (Typical 12V Power Supply) |
Power Consumption | 3.52W |
Relay | DC 30V / 1A |
Image Sensor | 480,000 Pixel CMOS Image Sensor |
Screen Size | 3.33 inches | 8.46 cm |
Maximum Resolution | 800 x 600 |
Screen Resolution | 320 x 480 IPS HD |
Touchscreen | Capacitive Touch |
Reading Range | 15mil QR Code: 22.5 ~ 129.06 mm |
Reading Speed | 100ms per scan (average), supports continuous reading |
Volume | <71dB at a distance of 1 meter from the speaker |
Decoding Support | On-screen Code |
Interface | RS485, Ethernet |
Access Control Interface | Exit Switch Input, Relay Output |
Bluetooth | BLE 5.1, communication range up to 20 meters in open space |
Mechanical Specifications | |
Dimensions | 90 x 90.3 x 27.4 mm (H x W x D) |
Material | Window Material: Tempered Glass |
Housing | Polycarbonate |
Installation Methods | Non-86 Box Mount, 86 Box Mount |
SDK Information | |
Supported OS | Linux |
Environmental Specifications | |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -40°C to 80°C |
Humidity | 5% to 95% |
1D/2D Specifications | |
Barcode Type | 1D: UPC / EAN, Code128, Code 39, Code11, Codabar, Code 2/5 interleaved, MSI 2D: QR Code, PDF417, Micro QR Code, Aztec Code, MaxiCode |
Supported Standards / Tags | |
RFID HF | NFC 13.56 MHz | |
ISO 14443 A and compatible | Read/write: MIFARE® Classic/1K/4K, MIFARE Ultralight®/C, MIFARE® DESFire®EV1/3, MIFARE® Smart MX, MIFARE® Plus S / X, MIFARE® Pro X, Fudan FM08,NFC, NTAG 213, 215, 216, 196, DNA |
ISO 14443 B and compatible | SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO 18000-3M3 | I-Code ILT-M |
NFC Peer to Peer | App usage via NFC possible |
Application areas
- Access Control
- Turnstiles
- Companies & Institutions